Viking
Valid From -- 08/02/2010

Key

Active Maintenance Stored
Full Current U.K Serial List
Serial Code Con No Mark Squadron Location Last Noted Notes
662VGS -- Arbroath
ZE591 WU 33938-K-171 TX.1 662VGS Arbroath 13/01/2010  
ZE595 WY 33943-K-176 TX.1 662VGS Arbroath 13/01/2010  
ZE602 XB 33946-K-179 TX.1 662VGS Arbroath 13/01/2010  
ZE613 XM 33962-K-195 TX.1 662VGS Arbroath 13/01/2010  
ZE629 XT 33976-K-209 TX.1 662VGS Arbroath 13/01/2010  
ZE630 XU 33977-K-210 TX.1 662VGS Arbroath 13/01/2010  
ZE632 XW 33979-K-212 TX.1 662VGS Arbroath 13/01/2010  
ZE682 YS 34029-K-261 TX.1 662VGS Arbroath 13/01/2010  
621VGS -- Hullavington
ZE529 VR 33898-K-136 TX.1 621VGS Hullavington 13/01/2010  
ZE557 WE 33916-K-151 TX.1 621VGS Hullavington 13/01/2010  
ZE561 WJ 33925-K-160 TX.1 621VGS Hullavington 13/01/2010  
ZE593 WW 33940-K-173 TX.1 621VGS Hullavington 13/01/2010  
ZE604 XD 33948-K-181 TX.1 621VGS Hullavington 13/01/2010  
ZE679 YP 34026-K-258 TX.1 621VGS Hullavington 13/01/2010  
625VGS -- Hullavington
ZE495 VA 33879-K-117 TX.1 625VGS Hullavington 13/01/2010  
ZE522 VL 33891-K-129 TX.1 625VGS Hullavington 13/01/2010  
ZE526 VN 33895-K-133 TX.1 625VGS Hullavington 13/01/2010  
ZE560 WH 33924-K-159 TX.1 625VGS Hullavington 13/01/2010  
ZE628 XS 33975-K-208 TX.1 625VGS Hullavington 13/01/2010  
ZE653 YE 34003-K-236 TX.1 625VGS Hullavington 13/01/2010  
615VGS -- Kenley
ZE528 VQ 33897-K-135 TX.1 615VGS Kenley 13/01/2010  
ZE531 VT 33900-K-138 TX.1 615VGS Kenley 13/01/2010  
ZE553 WA 33912-K-147 TX.1 615VGS Kenley 13/01/2010  
ZE603 XC 33947-K-180 TX.1 615VGS Kenley 13/01/2010  
ZE631 XV 33978-K-211 TX.1 615VGS Kenley 13/01/2010  
ZE650 YB 33998-K-231 TX.1 615VGS Kenley 13/01/2010  
ZE684 YU 34031-K-263 TX.1 615VGS Kenley 13/01/2010  
661VGS -- Kirknewton
ZE496 VB 33880-K-118 TX.1 661VGS Kirknewton 13/01/2010  
ZE520 VJ 33889-K-127 TX.1 661VGS Kirknewton 13/01/2010  
ZE533 VV 33907-K-142 TX.1 661VGS Kirknewton 13/01/2010  
ZE559 WG 33923-K-158 TX.1 661VGS Kirknewton 13/01/2010  
ZE590 WT 33937-K-170 TX.1 661VGS Kirknewton 13/01/2010  
ZE594 WX 33942-K-175 TX.1 661VGS Kirknewton 13/01/2010  
ZE683 YT 34030-K-262 TX.1 661VGS Kirknewton 13/01/2010  
626VGS -- Predannack
ZE521 VK 33890-K-128 TX.1 626VGS Predannack 13/01/2010  
ZE527 VP 33896-K-134 TX.1 626VGS Predannack 13/01/2010  
ZE562 WK 33926-K-161 TX.1 626VGS Predannack 13/01/2010  
ZE605 XE 33949-K-182 TX.1 626VGS Predannack 13/01/2010  
ZE626 XQ 33971-K-204 TX.1 626VGS Predannack 13/01/2010  
ACCGS/643VGS -- Syerston
ZE499 VD 33883-K-121 TX.1 ACCGS/643 Syerston 13/01/2010  
ZE524 VM 33893-K-131 TX.1 ACCGS/643 Syerston 13/01/2010  
ZE608 XH 33957-K-190 TX.1 ACCGS/643 Syerston 13/01/2010  
ZE636 XZ 33996-K-229 TX.1 ACCGS/643 Syerston 13/01/2010  
ZE652 YD 34002-K-235 TX.1 ACCGS/643 Syerston 13/01/2010  
ZE657 YJ 34010-K-243 TX.1 ACCGS/643 Syerston 13/01/2010  
ZE680 YQ 34027-K-259 TX.1 ACCGS/643 Syerston 13/01/2010  
Central Glider Maintenance Flight -- Syerston
ZE502 VF 33885-K-123 TX.1 CGMF Syerston 13/01/2010  
ZE503 VG 33887-K-125 TX.1 CGMF Syerston 13/01/2010  
ZE532 VU 33906-K-141 TX.1 CGMF Syerston 13/01/2010  
ZE550 VX 33909-K-144 TX.1 CGMF Syerston 13/01/2010 CAT.5
ZE551 VY 33910-K-145 TX.1 CGMF Syerston 13/01/2010  
ZE552 VZ 33911-K-146 TX.1 CGMF Syerston 13/01/2010  
ZE554 WB 33913-K-148 TX.1 CGMF Syerston 13/01/2010  
ZE555 WC 33914-K-149 TX.1 CGMF Syerston 13/01/2010 Stored
ZE558 WF 33917-K-152 TX.1 CGMF Syerston 13/01/2010  
ZE584 WP 33931-K-164 TX.1 CGMF Syerston 13/01/2010  
ZE586 WR 33933-K-166 TX.1 CGMF Syerston 13/01/2010  
ZE587 WS 33934-K-167 TX.1 CGMF Syerston 13/01/2010  
ZE609 XJ 33958-K-191 TX.1 CGMF Syerston 13/01/2010 Stored
ZE610 XK 33959-K-192 TX.1 CGMF Syerston 13/01/2010  
ZE627 XR 33972-K-205 TX.1 CGMF Syerston 13/01/2010  
ZE677 YM 34024-K-256 TX.1 CGMF Syerston 13/01/2010  
ZE678 YN 34025-K-257 TX.1 CGMF Syerston 13/01/2010  
ZE681 YR 34028-K-260 TX.1 CGMF Syerston 13/01/2010 Stored cockpit section only
ZE685 YV 34034-K-266 TX.1 CGMF Syerston 13/01/2010 Stored
622VGS -- Upavon
ZE564 WN 33928-K-163 TX.1 622VGS Upavon 13/01/2010  
ZE600 WZ 33944-K-177 TX.1 622VGS Upavon 13/01/2010  
ZE606 XF 33955-K-188 TX.1 622VGS Upavon 13/01/2010  
ZE607 XG 33956-K-189 TX.1 622VGS Upavon 13/01/2010  
ZE625 XP 33970-K-203 TX.1 622VGS Upavon 13/01/2010  
ZE637 YA 33997-K-230 TX.1 622VGS Upavon 13/01/2010  
ZE651 YC 33999-K-232 TX.1 622VGS Upavon 13/01/2010  
611VGS -- Watton
ZE530 VS 33899-K-137 TX.1 611VGS Watton 13/01/2010  
ZE601 XA 33945-K-178 TX.1 611VGS Watton 13/01/2010  
ZE611 XL 33960-K-193 TX.1 611VGS Watton 13/01/2010  
ZE633 XX 33980-K-213 TX.1 611VGS Watton 13/01/2010  
ZE658 YK 34011-K-244 TX.1 611VGS Watton 13/01/2010  
614VGS -- Wethersfield
ZE498 VC 33882-K-120 TX.1 614VGS Wethersfield 13/01/2010  
ZE504 VH 33888-K-126 TX.1 614VGS Wethersfield 13/01/2010  
ZE563 WL 33927-K-162 TX.1 614VGS Wethersfield 13/01/2010  
ZE585 WQ 33932-K-165 TX.1 614VGS Wethersfield 13/01/2010  
ZE614 XN 33969-K-202 TX.1 614VGS Wethersfield 13/01/2010  
ZE656 YH 34009-K-242 TX.1 614VGS Wethersfield 13/01/2010  
Copyright B.M.A.L 2010©