Puma
Valid From -- 02/03/10

Key

Active Maintenance On Upgrade Stored Unknown
Full Current Serial List
Serial Con No Mark Squadron Location Last Noted Notes
XW198 1039 HC.1 33/230Sqn Benson 09/02/2010  
XW199 1042 HC.1 33/230Sqn Kenya 09/02/2010  
XW200 1048 HC.1 AS&MU Shawbury 02/07/2001 Hangar 10 11/02/10 (wreck)
XW202 1061 HC.1 AS&MU Shawbury 25/07/2005 Hangar 13 11/02/10
XW204 1074 HC.1 33/230Sqn Benson 09/02/2010  
XW208 1095 HC.1 PASF Benson 09/02/2010 CAT.4
XW209 1096 HC.1 PASF Benson 09/02/2010  
XW210 1101 HC.1 33/230Sqn Benson 09/02/2010  
XW211 1106 HC.1 33/230Sqn Benson 09/02/2010  
XW212 1111 HC.1 33/230Sqn Kenya 09/02/2010  
XW213 1116 HC.1 33/230Sqn Benson 09/02/2010  
XW214 1120 HC.1 33/230Sqn Benson 09/02/2010  
XW216 1129 HC.1 PASF Benson 09/02/2010  
XW217 1134 HC.1 33/230Sqn Benson 09/02/2010  
XW218 1139 HC.1 AS&MU Shawbury 05/03/2008 Hangar 13 11/02/10
XW219 1144 HC.1 33/230Sqn Benson 09/02/2010  
XW220 1148 HC.1 33/230Sqn Benson 09/02/2010  
XW222 1157 HC.1 33/230Sqn Benson 09/02/2010  
XW223 1161 HC.1 PASF Benson 09/02/2010  
XW224 1166 HC.1 33/230Sqn Benson 09/02/2010  
XW226 1175 HC.1 33/230Sqn Benson 09/02/2010  
XW229 1185 HC.1 33/230Sqn Benson 09/02/2010  
XW231 1195 HC.1 33/230Sqn Benson 09/02/2010  
XW232 1199 HC.2 EuCop Kidlington 09/02/2010 First HC.2 conversion
XW235 1212 HC.1 PASF Benson 09/02/2010  
XW236 1216 HC.1 33/230Sqn Kenya 09/02/2010  
XW237 1218 HC.1 33/230Sqn Benson 09/02/2010  
ZA935 1633 HC.1 PASF Benson 09/02/2010  
ZA936 1640 HC.1 33/230Sqn Benson 09/02/2010  
ZA937 1643 HC.1 33/230Sqn Benson 09/02/2010  
ZA939 1653 HC.1 33/230Sqn Kenya 09/02/2010  
ZA940 1656 HC.1 33/230Sqn Kenya 09/02/2010  
ZE449   HC.1 PASF Benson 09/02/2010 CAT.4 following crash on 2/7.
ZJ954 1310 HC.1 33/230Sqn Benson 09/02/2010 ex SAAF 144
ZJ955 1363 HC.1 33/230Sqn Benson 09/02/2010 ex SAAF 148
ZJ956 1374 HC.1 33/230Sqn Kenya 09/02/2010 ex SAAF 172
ZJ957 1474 HC.1 33/230Sqn Kenya 09/02/2010 ex SAAF 169
ZJ958 1420   Ag-WHL Yeovil   ex SAAF 173
ZJ959 1378   Ag-WHL Yeovil   ex SAAF 184
Fleet sorted by location/squadron
33/230 Squadron -- RAF Benson
XW198 1039 HC.1 33/230Sqn Benson 09/02/2010  
XW204 1074 HC.1 33/230Sqn Benson 09/02/2010  
XW210 1101 HC.1 33/230Sqn Benson 09/02/2010  
XW211 1106 HC.1 33/230Sqn Benson 09/02/2010  
XW213 1116 HC.1 33/230Sqn Benson 09/02/2010  
XW214 1120 HC.1 33/230Sqn Benson 09/02/2010  
XW217 1134 HC.1 33/230Sqn Benson 09/02/2010  
XW219 1144 HC.1 33/230Sqn Benson 09/02/2010  
XW220 1148 HC.1 33/230Sqn Benson 09/02/2010  
XW222 1157 HC.1 33/230Sqn Benson 09/02/2010  
XW224 1166 HC.1 33/230Sqn Benson 09/02/2010  
XW226 1175 HC.1 33/230Sqn Benson 09/02/2010  
XW229 1185 HC.1 33/230Sqn Benson 09/02/2010  
XW231 1195 HC.1 33/230Sqn Benson 09/02/2010  
XW237 1218 HC.1 33/230Sqn Benson 09/02/2010  
ZA936 1640 HC.1 33/230Sqn Benson 09/02/2010  
ZA937 1643 HC.1 33/230Sqn Benson 09/02/2010  
ZJ954 1310 HC.1 33/230Sqn Benson 09/02/2010 ex SAAF 144
ZJ955 1363 HC.1 33/230Sqn Benson 09/02/2010 ex SAAF 148
Puma Aircraft Service Flight  -- RAF Benson
XW209 1096 HC.1 PASF Benson 18/01/2010  
XW211 1106 HC.1 PASF Benson 18/01/2010 For 230Sqn
XW216 1129 HC.1 PASF Benson 18/01/2010  
XW222 1157 HC.1 PASF Benson 18/01/2010  
XW223 1161 HC.1 PASF Benson 18/01/2010  
XW226 1175 HC.1 PASF Benson 18/01/2010  
XW235 1212 HC.1 PASF Benson 18/01/2010  
ZE449   HC.1 PASF Benson 18/01/2010 CAT.4 following crash on 2/7.
Eurocopter -- Kidlington, Oxford
XW232 1199 HC.1 EuCop Kidlington 09/02/2010 first HC.2 conversion
AS&MU  -- RAF Shawbury
XW200 1048 HC.1 AS&MU Shawbury 02/07/2001 Hangar 10 11/02/10 (wreck)
XW202 1061 HC.1 AS&MU Shawbury 25/07/2005 Hangar 13 11/02/10
XW218 1139 HC.1 AS&MU Shawbury 05/03/2008 Hangar 13 11/02/10
Agustawestland -- Yeovil
ZJ958 1420   Ag-WHL Yeovil   ex SAAF 173
ZJ959 1378   Ag-WHL Yeovil   ex SAAF 184
Exercise Grand Prix  -- Nanyuki, Kenya
XW199 1042 HC.1 33/230Sqn Kenya 09/02/2010  
XW212 1111 HC.1 33/230Sqn Kenya 09/02/2010  
XW236 1216 HC.1 33/230Sqn Kenya 09/02/2010  
ZA939 1653 HC.1 33/230Sqn Kenya 09/02/2010  
ZA940 1656 HC.1 33/230Sqn Kenya 09/02/2010  
ZJ956 1374 HC.1 33/230Sqn Kenya 09/02/2010 ex SAAF 172
ZJ957 1474 HC.1 33/230Sqn Kenya 09/02/2010 ex SAAF 169
Copyright B.M.A.L 2010©