Hercules

Valid From -- 08/02/2010

Full Current Serial List
Serial Con No Mark Squadron Location Last Noted Notes
XV177 4182 C.3A LTW Lyneham 03/02/2010 (65-13032)
XV188 4206 C.3A Marshall Cambridge 03/02/2010 (65-13033)
XV196 4217 C.1 LTW Lyneham 03/02/2010 (65-13041)
XV197 4218 C.3 QinetiQ Boscombe Down 16/12/2009 (65-13042), reported wfu for airframe destruction trials.
XV200 4223 C.1 Marshall Cambridge 03/02/2010 (66-8850)
XV202 4226 C.3 1312Flt Mount Pleasant 03/02/2010 (66-8852)
XV208 4233 W.2 Marshall Cambridge 03/02/2010 (66-8858), arr 27/04/05, A400M engine test bed.
XV209 4235 C.3A L-3 Stateside 03/02/2010 (66-8859), on upgrade
XV212 4238 C.3 Marshall Cambridge 03/02/2010 (66-8862), stored arr 21/01/09
XV214 4241 C.3A Marshall Cambridge 03/02/2010 (66-8864)
XV217 4244 C.3 LTW Lyneham 03/02/2010 (66-8867), stored
XV220 4247 C.3 LTW Lyneham 03/02/2010 (66-8870), stored
XV221 4251 C.3 LTW Lyneham 03/02/2010 (66-8871)
XV290 4254 C.3 LTW Lyneham 03/02/2010 (66-13533)
XV294 4259 C.3 Marshall Cambridge 03/02/2010 (66-13537), stored arr 19/12/08
XV295 4261 C.1 Marshall Cambridge 03/02/2010 (66-13538)
XV299 4266 C.3 Marshall Cambridge 03/02/2010 (66-13542), stored arr 19/12/08
XV301 4268 C.3 LTW Lyneham 03/02/2010 (66-13544)
XV302 4270 C.3 Marshall Cambridge 03/02/2010 (66-13545), fatigue test aircraft
XV303 4271 C.3A Marshall Cambridge 03/02/2010 (66-15346)
XV304 4272 C.3A LTW Lyneham 03/02/2010 (66-15347)
XV305 4273 C.3 LTW Lyneham 03/02/2010 (66-13548)
XV307 4275 C.3 Marshall Cambridge 03/02/2010 (66-13550), stored
ZH865 5408 C.4 Marshall Cambridge 03/02/2010 ex N130JA
ZH866 5414 C.4 LTW Lyneham 03/02/2010 ex N130JE
ZH867 5416 C.4 LTW Lyneham 03/02/2010 ex N130JJ
ZH868 5443 C.4 LTW Lyneham 03/02/2010 ex N130JN
ZH869 5444 C.4 LTW Lyneham 03/02/2010 ex N130JV
ZH870 5445 C.4 LTW Lyneham 03/02/2010 ex N73235
ZH871 5446 C.4 LTW Lyneham 03/02/2010 ex N73238
ZH872 5456 C.4 LTW Lyneham 03/02/2010 ex N4249Y
ZH873 5457 C.4 LTW Lyneham 03/02/2010 ex N4242N
ZH874 5458 C.4 LTW Lyneham 03/02/2010 ex N41030
ZH875 5459 C.4 Marshall Cambridge 03/02/2010 ex N4099R
ZH877 5461 C.4 Marshall Cambridge 03/02/2010 ex N4081M
ZH878 5462 C.4 LTW Lyneham 03/02/2010 ex N73232
ZH879 5463 C.4 LTW Lyneham 03/02/2010 ex N4080M
ZH880 5478 C.5 LTW Lyneham 03/02/2010 ex N73238
ZH881 5479 C.5 LTW Lyneham 03/02/2010 ex N4081M
ZH882 5480 C.5 LTW Lyneham 03/02/2010 ex N4099R
ZH883 5481 C.5 LTW Lyneham 03/02/2010 ex N4242N
ZH884 5482 C.5 LTW Lyneham 03/02/2010 ex N4249Y
ZH885 5483 C.5 LTW Lyneham 03/02/2010 ex N41030
ZH886 5484 C.5 LTW Lyneham 03/02/2010 ex N73235
ZH887 5485 C.5 Marshall Cambridge 03/02/2010 ex N4187W
ZH888 5496 C.5 QinetiQ Lyneham 03/02/2010 ex N4187W
ZH889 5500 C.5 LTW Lyneham 03/02/2010 ex N4099R
Fleet sorted by location/squadron
QinetiQ -- MoD Boscombe Down
XV197 4218 C.3 QinetiQ Boscombe Down 16/12/2009 (65-13042), reported wfu for airframe destruction trials.
ZH888 5496 C.5 QinetiQ Lyneham 03/02/2010 ex N4187W
Marshall's -- Cambridge Airport
XV188 4206 C.3A Marshall Cambridge 03/02/2010 (65-13033)
XV200 4223 C.1 Marshall Cambridge 03/02/2010 (66-8850)
XV208 4233 W.2 Marshall Cambridge 03/02/2010 (66-8858), arr 27/04/05, A400M engine test bed.
XV212 4238 C.3 Marshall Cambridge 03/02/2010 (66-8862), stored arr 21/01/09
XV214 4241 C.3A Marshall Cambridge 03/02/2010 (66-8864)
XV294 4259 C.3 Marshall Cambridge 03/02/2010 (66-13537), stored arr 19/12/08
XV295 4261 C.1 Marshall Cambridge 03/02/2010 (66-13538)
XV299 4266 C.3 Marshall Cambridge 03/02/2010 (66-13542), stored arr 19/12/08
XV302 4270 C.3 Marshall Cambridge 03/02/2010 (66-13545), fatigue test aircraft
XV303 4271 C.3A Marshall Cambridge 03/02/2010 (66-15346)
XV307 4275 C.3 Marshall Cambridge 03/02/2010 (66-13550), stored
ZH865 5408 C.4 Marshall Cambridge 03/02/2010 ex N130JA
ZH875 5459 C.4 Marshall Cambridge 03/02/2010 ex N4099R
ZH877 5461 C.4 Marshall Cambridge 03/02/2010 ex N4081M
ZH887 5485 C.5 Marshall Cambridge 03/02/2010 ex N4187W
L-3 Communications -- Grand Rapids, USA
XV209 4235 C.3A L-3 Stateside 03/02/2010 (66-8859), on upgrade
LTW -- RAF Lyneham
XV177 4182 C.3A LTW Lyneham 03/02/2010 (65-13032)
XV196 4217 C.1 LTW Lyneham 03/02/2010 (65-13041)
XV217 4244 C.3 LTW Lyneham 03/02/2010 (66-8867), stored
XV220 4247 C.3 LTW Lyneham 03/02/2010 (66-8870), stored
XV221 4251 C.3 LTW Lyneham 03/02/2010 (66-8871)
XV290 4254 C.3 LTW Lyneham 03/02/2010 (66-13533)
XV301 4268 C.3 LTW Lyneham 03/02/2010 (66-13544)
XV304 4272 C.3A LTW Lyneham 03/02/2010 (66-15347)
XV305 4273 C.3 LTW Lyneham 03/02/2010 (66-13548)
ZH866 5414 C.4 LTW Lyneham 03/02/2010 ex N130JE
ZH867 5416 C.4 LTW Lyneham 03/02/2010 ex N130JJ
ZH868 5443 C.4 LTW Lyneham 03/02/2010 ex N130JN
ZH869 5444 C.4 LTW Lyneham 03/02/2010 ex N130JV
ZH870 5445 C.4 LTW Lyneham 03/02/2010 ex N73235
ZH871 5446 C.4 LTW Lyneham 03/02/2010 ex N73238
ZH872 5456 C.4 LTW Lyneham 03/02/2010 ex N4249Y
ZH873 5457 C.4 LTW Lyneham 03/02/2010 ex N4242N
ZH874 5458 C.4 LTW Lyneham 03/02/2010 ex N41030
ZH878 5462 C.4 LTW Lyneham 03/02/2010 ex N73232
ZH879 5463 C.4 LTW Lyneham 03/02/2010 ex N4080M
ZH880 5478 C.5 LTW Lyneham 03/02/2010 ex N73238
ZH881 5479 C.5 LTW Lyneham 03/02/2010 ex N4081M
ZH882 5480 C.5 LTW Lyneham 03/02/2010 ex N4099R
ZH883 5481 C.5 LTW Lyneham 03/02/2010 ex N4242N
ZH884 5482 C.5 LTW Lyneham 03/02/2010 ex N4249Y
ZH885 5483 C.5 LTW Lyneham 03/02/2010 ex N41030
ZH886 5484 C.5 LTW Lyneham 03/02/2010 ex N73235
ZH889 5500 C.5 LTW Lyneham 03/02/2010 ex N4099R
1312Flt  -- RAF Mount3 Pleasant
XV202 4226 C.3 1312Flt Mount Pleasant 03/02/2010 (66-8852)
Copyright B.M.A.L 2010©